The Husqvarna 320 Nera is a high-performance model for lawns up to 2200 m² and can handle rough terrain.
The Automower® 320 NERA offers a premium cutting experience, reliable operation and robust design. It is a high-performance robotic lawn mower for lawns up to 2200 m² handling rough terrain.
It offers a premium cutting experience, robust design and reliable operation. Its patented non-fixed front axis increases manoeuvrability and improves rough terrain performance on slopes up to 50%
Capacity | |
Working area capacity (±20) | 2,200 m² |
---|---|
Boundary type | Wire |
Maximum slope performance at boundary | 25 % |
Maximum slope performance inside installation | 50 % |
Max active time | 24 h |
Search system | Quadsearch |
Follow guide | 2 |
Charging system | Automatic |
Overall dimensions | |
Weight | 12.8 kg |
Product size length | 75 cm |
Product size width | 54 cm |
Product size height | 28 cm |
Product Data | |
Colour | Grey |
Sound level perceived | 58 dB(A) |
Protection index (IP Code) | IPX5 |
Battery type | Li-Ion |
Battery capacity | 5 Ah |
Charging current | 2.2 A |
Typical mow time on one charge | 180 min |
Typical charging time | 75 min |
Mean energy consumption per month at maximum use | 7 kWh |
Mean energy consumption at maximum use | 2,200 m² |
Cutting System | |
Cutting system | 3 pivoting razor blades |
Cutting height max | 60 mm |
Cutting height min | 20 mm |
Cutting width | 24 cm |
Cutting height adjustment | Electric |
Skid plate | Yes |
Dual cutting direction | Yes |
Control | |
User Interface | Jogwheel, display and status LED:s/App |
Display | Color Display TFT 2,8” QVGA |
Connectivity | Bluetooth®, Wi-Fi |
App controlled | Automower® Connect |
Smart Home integration | Yes |
Firmware Update | FOTA |
Safety | |
GPS Theft tracking | No |
GeoFence | Yes |
PIN code | Yes |
Alarm | Yes |
Lift sensor | Yes |
Tilt sensor | Yes |
Object detection | No |